Updated: 5/22/09
Track Joe’s latest updates as the bill is amended.
Original Post: 5/21/09
I blogged last night about the alarm bells going off over the transportation bill in the Legislature.
Local economist Joe Cortright has done an analysis of the earmarked road projects to look at who benefits, by county.
Everyone ready to watch the Sellwood Bridge fall into the river?
County | Dollars earmarked | Dollars per resident |
---|---|---|
YAMHILL | $192.0M | $2,036 |
MORROW | $114.2M | $1,137 |
TILLAMOOK | $127.0M | $1,036 |
BAKER | $110.1M | $1,000 |
WASCO | $119.0M | $786 |
GRANT | $15.6M | $744 |
WALLOWA | $15.0M | $703 |
HARNEY | $15.0M | $649 |
JACKSON | $125.0M | $609 |
UNION | $112.0M | $473 |
HOOD RIVER | $110.0M | $462 |
MALHEUR | $112.5M | $395 |
KLAMATH | $123.0M | $348 |
CLACKAMAS | $122.0M | $324 |
LANE | $182.0M | $237 |
UMATILLA | $115.8M | $218 |
WASHINGTON | $108.0M | $208 |
MARION | $162.0M | $197 |
DESCHUTES | $132.0M | $192 |
DOUGLAS | $114.0M | $134 |
JOSEPHINE | $110.0M | $120 |
MULTNOMAH | $154.0M | $75 |
27 Responses to Updated: A Transportation Bill for Yamhill County